Ticket UUID: | b578f278e20e44046b44115b742049e4898ce150 | |||
Title: | General - Order Go to... (quick find menus) results by recency | |||
Status: | Open | Type: | Feature_Request | |
Severity: | Minor | Priority: | Low | |
Subsystem: | General | Resolution: | Open | |
Last Modified: | 2019-11-21 19:14:51 | |||
Version Found In: | ||||
jma — 2019-05-03 14:54:26 It would be nice if the search result when using the | ||||
cancel — 2019-06-19 11:47:48 The "Go to..." popup should already do that. As for emoji, maybe it would be better to have a second view for it ordered by recency or usage. But I would have to keep track of emoji usage, which is a non-trivial change. | ||||
cancel — 2019-07-04 17:54:08 Closing due to no response and two issues in one ticket. Please re-open a separate ticket for emoji reordering-by-usage if you want that feature. | ||||
jma — 2019-11-21 17:17:32 Hi, The recency does not seem to work on my side. For example, I search for a user I talk to often it might get displayed in the middle of the result, under a list of people I never talked to. I will open a ticket for the emoji picker. | ||||
cancel — 2019-11-21 19:14:51 Hmm, that's weird. I'll take a look at it. |